Powers
Report date: Feb 15, 2012 at 12:00 AM
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Jessie J | Domino | Republic Records |
| 2 | Coldplay | Charlie Brown | Parlophone Records |
| 3 | Gotye feat. Kimbra | Somebody That I Used To Know | Eleven Records |
| 4 | Of Monsters And Men | Little Talks | Republic Records |
| 5 | The Black Keys | Gold On The Ceiling | Nonesuch Records |
| 6 | Lil Wayne feat. Bruno Mars | Mirror | Cash Money Records |
| 7 | Gym Class Heroes feat. Neon Hitch | Ass Back Home | Fueled by Ramen Records |
| 8 | Evanescence | My Heart Is Broken | Wind-Up Records |
| 9 | Foster The People | Don't Stop (Colors On The Wall) | Startime Records |
| 10 | Flo Rida feat. Sia | Wild Ones | Atlantic Records |
Mediums
Report date: Feb 15, 2012 at 12:00 AM
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Katy Perry | The One That Got Away | Virgin Records |
| 2 | Foo Fighters | These Days | RCA Records |
| 3 | Kelly Clarkson | What Doesn't Kill You (Stronger) | RCA Records |
| 4 | Karmin | Crash Your Party | Sony Music |
| 5 | Adam Lambert | Better Than I Know Myself | RCA Records |
| 6 | The Fray | Hearbeat | Sony Music |
| 7 | Cher Lloyd feat. Astro | Want U Back | Syco Music |
| 8 | Neon Trees | Everybody Talks | Mercury Records |
| 9 | Selena Gomez | Love You Like A Love Song | Hollywood Records |
| 10 | Madonna feat. Nicki Minaj & M.I.A. | Give Me All Your Luvin' | Interscope Records |
Lights
Report date: Feb 15, 2012 at 12:00 AM
| Rank | Artist | Title | Label |
|---|---|---|---|
| 1 | Grouplove | Tongue Tied | Canvasback Records |
| 2 | Birdman feat. Nicki Minaj & Lil Wayne | Y.U. Mad | Universal Records |
| 3 | Yelawolf feat. Kid Rock | Let's Roll | Shady Records |
| 4 | Bruno Mars | It Will Rain | Atlantic Records |
| 5 | Taylor Swift | Ours | Big Machine Records |
| 6 | Xenia | Sing You Home | Universal Records |
| 7 | Awolnation | Not Your Fault | Red Bull Records |
| 8 | blink-182 | After Midnight | Interscope Records |
| 9 | Fun. | We Are Young | Warner Records |
| 10 | The Kooks | Rosie | Astralwerks Records |
| 11 | Gavin DeGraw | Not Over You | J Records |
Featured Artists of the Week
Report date: Feb 15, 2012 at 12:00 AM
| Artist | Title | Label |
|---|---|---|
| A$AP Rocky | Peso | Polo Grounds Records |
| Dead Sara | Weatherman | Pocket Kid Records |
| In Flames | Where The Dead Ships Dwell | EMI Records |
Newly Added
Report date: Feb 15, 2012 at 12:00 AM
| Artist | Title | Label |
|---|---|---|
| Dead Sara | Weatherman | Pocket Kid Records |
| Dry The River | The Chambers & The Valves | RCA Victor Records |
| Good Old War | Calling Me Names | Sargent House Records |
| Great Lake Swimmers | Easy Come Easy Go | Nettwerk Records |
| In Flames | Where The Dead Ships Dwell | EMI Records |
| Ladyhawke | My Delirium | Modular Records |
| The All-American Rejects | Beekeepers Daughter | Interscope Records |
All of us at THECOOLTV are very excited about our charts being included on Allaccess.com!
THECOOLTV All Music Video Television Network is now broadcasting on Cable & Free Over The Digital TV in 65 markets. Our Channel Guide reaching 52 Million HHs 24 Hours a day!
THECOOLTV is all about connecting The Artists with Fans!
What is Different about THECOOLTV?
- WE PLAY MUSIC.
- Fastest Growing Music TV Network - now in 52M Homes across the U.S.
- Much like radio THECOOLTV is Programmed for Each Market (Hyper-Local)
We program each market to fit its specific demographic. We call it "Hyperlocal". So we have the luxury of featuring a particular artist breaking in Austin and others artists for Tampa or Baltimore or The Twin Cities, etc.
THECOOLTV Programming — in addition to great music sets, we program specific Music Block Genres to hit targeted demos. Rock, Pop, Hard Rock , Urban, Soft Pop/Jazz and Underground & Indie "emerging artists"
THECOOLTV Featured Artists of The Week — it's a great way to expose an artist's new materials to THECOOLTV wide audience!
I am available to speak to Label reps and artist's management firms to discuss their priorities.
THECOOLTV will provide results for labels by exposing their artists local, regionally and nationally!
Bobby Tarantino
Bobby.Tarantino@thecooltv.com
m 312 543 6480

