Triple A
lw: Feb 15, 2022 TW: Feb 21, 2022
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Childish Gambino | Awaken My Love | Glassnote | 10.6 |
2 | 2 | Tame Impala | Currents | Interscope | 37.7 |
3 | 3 | Adele | 25 | PID | -30.7 |
4 | 4 | Twenty One Pilots | Blurryface | Fueled By Ramen | -21.3 |
5 | 5 | Ed Sheeran | X | WEA/ Atlantic | 3.1 |
6 | 6 | Chris Stapleton | Traveller | Mercury Nashville | -28.7 |
7 | 7 | Green Day | Dookie | Burger | 7.7 |
11 | 8 | Sturgill Simpson | Sailor's Guide To Earth | Atlantic | 43.5 |
9 | 9 | Ed Sheeran | Divide | Atlantic | -17.1 |
13 | 10 | Cage The Elephant | Tell Me I'm Pretty | RCA | 68.8 |
10 | 11 | Alabama Shakes | Sound & Color | ATO | -20.0 |
12 | 12 | Twenty One Pilots | Blurryface | Fueled By Ramen | 27.8 |
8 | 13 | Bon Iver | 22 A Million | Jagjaguwar | -51.4 |
19 | 14 | Radiohead | A Moon Shaped Pool | Xl Recordings | 116.7 |
17 | 15 | David Bowie | Blackstar | Sony | 100.0 |
16 | 16 | Lumineers | Cleopatra | Dualtone | 22.2 |
14 | 17 | Hippo Campus | Landmark | Grand Jury | -27.3 |
20 | 18 | Chicano Batman | Freedom Is Free | ATO | 33.3 |
18 | 19 | Lake Street Dive | Side Pony | Nonesuch | -- |
22 | 20 | Leonard Cohen | You Want It Darker | Sony | 50.0 |
24 | 21 | Elle King | Love Stuff | PID | 66.7 |
37 | 22 | Run The Jewels | Run The Jewels 3 | Run The Jewels, Inc | 150.0 |
-- | 23 | Joe Bonamassa | Blues Of Desperation | J&R Adventures | -- |
15 | 24 | Jason Isbell | Something More Than Free | Southeastern | -55.6 |
25 | 25 | Glass Animals | How To Be A Human Being | Harvest | 33.3 |
32 | 26 | Coldplay | Head Full Of Dreams | Atlantic | 100.0 |
35 | 27 | Kaleo | A/ B | Elektra | 100.0 |
23 | 28 | Foo Fighters | Sonic Highways | RCA | -- |
26 | 29 | Phish | Big Boat | UMVD Labels | -- |
28 | 30 | Glass Animals | Zaba | Universal | 50.0 |
29 | 31 | Lord Huron | Strange Trails | Iamsound | 50.0 |
31 | 32 | Kurt Vile | B'lieve I'm Goin Down | Matadorada | 50.0 |
33 | 33 | Tedeschi Trucks Band | Let Me Get By | Fantasy | 50.0 |
-- | 34 | Case/ Lang | Case/ Lang | Anti/ Epitaph | -- |
27 | 35 | Conor Oberst | Ruminations | Nonesuch | -33.3 |
36 | 36 | James Arthur | Back From The Edge | PID | -- |
39 | 37 | Jimmy Eat World | Bleed American | Geffen | 100.0 |
42 | 38 | Beck | Morning Phase | UMGD/ Capitol | 100.0 |
-- | 39 | Bonnie Raitt | Dig In Deep | Red Wing | -- |
-- | 40 | Lemon Twigs | Do Hollywood | 4Ad | -- |
-- | 41 | Cherry Glazerr | Apocalipstick | Secretly Canadian | -- |
21 | 42 | Alison Krauss | Windy City | Capitol | -83.3 |
30 | 43 | Chris Cornell | Higher Truth | Ume | -50.0 |
34 | 44 | Jayhawks | Paging Mr Proust | Sham | -50.0 |
38 | 45 | John Grant | Queen Of Denmark | Bella Union | -- |
40 | 46 | Alejandro Escovedo | Gravity | New West/ Ada | -- |
41 | 47 | Bad Suns | Transpose Ep | Vagrant | -- |
43 | 48 | Chet Faker | Built On Glass | Downtown | -- |
44 | 49 | Bleachers | I Wanna Get Better/ I Wanna Ge | SBME/ RCA | -- |
45 | 50 | Andy Grammer | Magazines Or Novels | UMGD/ Scurve | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ