
Hot AC
lw: Apr 10, 2018 TW: Apr 16, 2018
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Ed Sheeran | Divide | Atlantic | -13.3 |
2 | 2 | Bruno Mars | 24K Magic | Atlantic | -31.7 |
3 | 3 |
![]() |
25 | PID | 4.9 |
4 | 4 | Maroon 5 | Songs About Jane | A&M/ Octone | -- |
6 | 5 |
![]() |
Joanne | Interscope | 11.1 |
5 | 6 |
![]() |
Views | Republic | 2.8 |
11 | 7 |
![]() |
If You're Reading This It's To | PID | 72.2 |
17 | 8 |
![]() |
Brave Enough | Lindsey Stomp Music | 100.0 |
7 | 9 | Shawn Mendes | Illuminate | Island | -26.7 |
9 | 10 | Charlie Puth | Nine Track Mind | Artist Partner Group | -13.0 |
10 | 11 | Sia | This Is Acting | RCA | -14.3 |
8 | 12 | Keith Urban | Ripcord | Capitol Nashville | -29.2 |
12 | 13 | Bon Jovi | This House Is Not For Sale | Island | -16.7 |
18 | 14 |
![]() |
Girl A Bottle A Boat | Sony | 7.7 |
33 | 15 |
![]() |
Storyteller | Arista | 250.0 |
15 | 16 | Geazy | When It's Dark Out | PID | -- |
22 | 17 |
![]() |
Perfectly Imperfect | Sony | 30.0 |
13 | 18 | Kaleo | A/ B | Elektra | -14.3 |
23 | 19 |
![]() |
Nobody But Me | PID | 33.3 |
14 | 20 | Alessia Cara | Know It All | Def Jam | -15.4 |
16 | 21 | Rihanna | Anti | Def Jam | -30.8 |
19 | 22 | Flume | Skin | Mom & Pop Music | -25.0 |
20 | 23 | Lukas Graham | Lukas Graham | Warner Bros. | -36.4 |
25 | 24 | Theory Of A Deadman | Scars & Souvenirs | PID | -25.0 |
24 | 25 | Onerepublic | Oh My My | Interscope | -44.4 |
26 | 26 | Judah & The Lion | Folk Hop N Roll | Judah & The Lion | -28.6 |
27 | 27 | Ariana Grande | Dangerous Woman | Republic | -28.6 |
30 | 28 | Jon Bellion | Human Condition | Capitol | -- |
32 | 29 |
![]() |
Great Unknown | Atlantic | 25.0 |
37 | 30 |
![]() |
Meat & Candy | RCA | 150.0 |
21 | 31 | John Legend | Darkness & Light | Sony | -63.6 |
29 | 32 | Fifth Harmony | 7/2 7 | Epic | -40.0 |
36 | 33 | Marian Hill | Act One | Republic | -- |
49 | 34 |
![]() |
Georgia Pond | Big Picnic | 200.0 |
28 | 35 | Sabrina Carpenter | Evolution | Hollywood | -71.4 |
47 | 36 |
![]() |
Encore | Interscope | 100.0 |
31 | 37 | James Arthur | Back From The Edge | PID | -80.0 |
34 | 38 | Leann Rimes | Remnants | PID | -75.0 |
35 | 39 | Skrillex & Diplo | Skrillex & Diplo Present Jack | Atlantic | -66.7 |
38 | 40 | Gavin Degraw | Something Worth Saving | RCA | -50.0 |
39 | 41 | Colbie Caillat | Gypsy Heart | Republic | -- |
40 | 42 | Kodaline | Coming Up For Air | PID | -- |
41 | 43 | Coin | Coin | Sony | -- |
42 | 44 | Hey Violet | I Can Feel It | Capitol | -- |
43 | 45 | Train | Christmas In Tahoe | Sunken Forest Rec. | -- |
44 | 46 | The 1975 | 1975 Emb Crew(Blk2Xl | Interscope | -- |
45 | 47 | Broods | Conscious | Capitol | -- |
46 | 48 | Switchfoot | Where The Light Shines Through | Vanguard | -- |
48 | 49 | Daya | Sit Still Look Pretty | Artbeatz | -- |
50 | 50 | Kings Of Leon | Waste A Moment / Muchacho | RCA | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ