
Triple A
lw: Jan 5, 2021 TW: Jan 11, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
2 | 1 | Green Day | Dookie | Burger | -12.7 |
4 | 2 | Twenty One Pilots | Blurryface | Fueled By Ramen | -19.7 |
1 | 3 | Ed Sheeran | Divide | Atlantic | -46.5 |
3 | 4 | Adele | 25 | PID | -32.4 |
5 | 5 | Childish Gambino | Awaken My Love | Glassnote | -16.5 |
8 | 6 |
![]() |
Cleopatra | Dualtone | 8.2 |
7 | 7 | Chris Stapleton | Traveller | Mercury Nashville | -34.1 |
6 | 8 | Ed Sheeran | X | WEA/ Atlantic | -48.7 |
9 | 9 | Bon Iver | 22 A Million | Jagjaguwar | -28.8 |
10 | 10 | Sturgill Simpson | Sailor's Guide To Earth | Atlantic | -38.2 |
11 | 11 | David Bowie | Blackstar | Sony | -21.4 |
12 | 12 | Tame Impala | Currents | Interscope | -17.1 |
13 | 13 | Jimmy Eat World | Bleed American | Geffen | -17.6 |
18 | 14 | Twenty One Pilots | Blurryface | Fueled By Ramen | -14.8 |
19 | 15 | Radiohead | A Moon Shaped Pool | Xl Recordings | -12.0 |
15 | 16 | Alabama Shakes | Sound & Color | ATO | -30.0 |
16 | 17 | Coldplay | Head Full Of Dreams | Atlantic | -30.0 |
17 | 18 | Flaming Lips | Oczy Mlody | Warner Bros. | -31.0 |
14 | 19 | Glass Animals | Zaba | Universal | -43.8 |
23 | 20 | Bastille | Wild World | Capitol | -- |
27 | 21 |
![]() |
Blues Of Desperation | J&R Adventures | 9.1 |
31 | 22 |
![]() |
Dig In Deep | Red Wing | 33.3 |
33 | 23 |
![]() |
Paging Mr Proust | Sham | 22.2 |
38 | 24 |
![]() |
Run The Jewels 3 | Run The Jewels, Inc | 37.5 |
22 | 25 | Pretenders | Alone | Dist. | -33.3 |
30 | 26 |
![]() |
Strange Trails | Iamsound | 11.1 |
20 | 27 | Cage The Elephant | Tell Me I'm Pretty | RCA | -60.9 |
24 | 28 | Onerepublic | Oh My My | Interscope | -30.8 |
25 | 29 | Angel Olsen | My Woman | Jagjaguwar | -25.0 |
26 | 30 | Tedeschi Trucks Band | Let Me Get By | Fantasy | -27.3 |
28 | 31 | John Legend | Darkness & Light | Sony | -27.3 |
44 | 32 |
![]() |
Landmark | Grand Jury | 14.3 |
49 | 33 |
![]() |
Morning Phase | UMGD/ Capitol | 60.0 |
32 | 34 | Charles Bradley | Changes | Daptone | -22.2 |
34 | 35 | Conor Oberst | Ruminations | Nonesuch | -22.2 |
45 | 36 |
![]() |
How Big How Blue How Beautiful | PID | 16.7 |
-- | 37 |
![]() |
Love & Hate | Interscope | -- |
35 | 38 | Elle King | Love Stuff | PID | -25.0 |
-- | 39 |
![]() |
B'lieve I'm Goin Down | Matadorada | -- |
21 | 40 | Regina Spektor | Remember Us To Life | London/ Sire | -66.7 |
47 | 41 | Case/ Lang | Case/ Lang | Anti/ Epitaph | -16.7 |
-- | 42 |
![]() |
Higher Truth | Ume | -- |
41 | 43 | Lake Street Dive | Side Pony | Nonesuch | -42.9 |
46 | 44 | Dawes | All Your Favorite Bands | Hub | -33.3 |
50 | 45 | Foo Fighters | Sonic Highways | RCA | -20.0 |
-- | 46 |
![]() |
Young As The Morning Old As Th | Nettwerk | -- |
29 | 47 | Joanna Newsom | Divers | Drag City | -70.0 |
36 | 48 | Glass Animals | How To Be A Human Being | Harvest | -62.5 |
40 | 49 | Jason Isbell | Something More Than Free | Southeastern | -57.1 |
-- | 50 |
![]() |
Teens Of Style | Matadorada | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ