
Urban
lw: Jan 5, 2021 TW: Jan 11, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
2 | 1 | Beyonce | Lemonade | Sony | -15.7 |
1 | 2 | Ed Sheeran | Divide | Atlantic | -46.5 |
3 | 3 | Childish Gambino | Awaken My Love | Glassnote | -16.5 |
5 | 4 | Khalid | American Teen | RCA | -27.2 |
4 | 5 | Bruno Mars | 24K Magic | Atlantic | -36.4 |
8 | 6 |
![]() |
Seat At The Table | Sony | 55.0 |
7 | 7 | Future | Ds2 | Epic | -43.3 |
16 | 8 |
![]() |
Run The Jewels 3 | Run The Jewels, Inc | 37.5 |
6 | 9 | Travis Scott | Rodeo | Epic | -75.0 |
14 | 10 | Schoolboy Q | Blank Face Lp | Top Dawg Ent. | -10.0 |
12 | 11 | John Legend | Darkness & Light | Sony | -27.3 |
9 | 12 | Corinne Bailey Rae | Heart Speaks In Whispers | Capitol | -64.7 |
11 | 13 | Alicia Keys | Here | RCA | -53.8 |
13 | 14 | Drake | Views | Republic | -50.0 |
15 | 15 | Drake | If You're Reading This It's To | Republic | -37.5 |
25 | 16 |
![]() |
Islah | Artist Partner Group | 150.0 |
23 | 17 |
![]() |
Blacksummers'night | PID | 100.0 |
10 | 18 | J. Cole | 4 Your Eyez Only | J. Cole / Dreamville | -80.0 |
-- | 19 |
![]() |
Everybody Looking | Atlantic | -- |
18 | 20 | Jeezy | Seen It All | UMGD/ Def Jam | -50.0 |
20 | 21 | Rihanna | Anti | Def Jam | -50.0 |
21 | 22 | Gregory Porter | Take Me To The Alley | Blue Note | -50.0 |
24 | 23 | Kem | Promise To Love | UMGD/ Motown | -- |
27 | 24 | Rae Sremmurd | Sremmlife 2 | Interscope | -- |
38 | 25 |
![]() |
Cheers To The Fall | Warner Bros. | 100.0 |
-- | 26 |
![]() |
What I'm Feelin | RCA | -- |
17 | 27 | Bryson Tiller | Trapsoul | RCA | -80.0 |
19 | 28 | Nicki Minaj | Pinkprint | Cash Money | -75.0 |
22 | 29 | Erykah Badu | But You Caint Use My Phone | Motown | -66.7 |
26 | 30 | Kirk Franklin | Losing My Religion | RCA | -50.0 |
28 | 31 | Big Sean | I Decided | Def Jam | -50.0 |
29 | 32 | Michelle Williams | Journey To Freedom | Ent. One Music | -- |
30 | 33 | Jhene Aiko | Sail Out (Ep) | UMGD/ Island | -- |
31 | 34 | Yg | My Krazy Life | Def Jam | -- |
32 | 35 | Lecrae | Church Clothes | Reach | -- |
33 | 36 | Tank | Stronger | WEA/ Atlantic | -- |
34 | 37 | Tasha Pagelockhart | Here Right Now | SBME/ RCA | -- |
35 | 38 | Fabolous | The Young Og Pro(Ed) | Universal | -- |
36 | 39 | Tasha Cobbs | One Place Live (Live In Greens | Motown | -- |
37 | 40 | Tyrese | Black Rose | Voltron | -- |
39 | 41 | Shirley Caesar | Timeless Gospel Classics 2 | Independent Label Se | -- |
40 | 42 | Vivian Green | Vivid | Make Noise Llc | -- |
41 | 43 | Meek Mill | Dreams Worth More Than Money | Atlantic | -- |
42 | 44 | Jill Scott | Woman | Blues Babe | -- |
43 | 45 | Avant | Viii | Mob | -- |
44 | 46 | Migos | Yung Rich Nation | 300 | -- |
45 | 47 | Young Dro | Da Reality Show | Ent. One | -- |
46 | 48 | Kevin Ross | Awakening | Motown | -- |
47 | 49 | Lalah Hathaway | Lalah Hathaway Live | Ent. One | -- |
48 | 50 | K Camp | Only Way Is Up | Interscope | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ