
Rhythmic
lw: Feb 15, 2022 TW: Feb 21, 2022
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 |
![]() |
Awaken My Love | Glassnote | 10.6 |
2 | 2 | Adele | 25 | PID | -30.7 |
6 | 3 |
![]() |
Dangerous Woman | Republic | 30.0 |
3 | 4 | Travis Scott | Rodeo | Epic | -10.0 |
4 | 5 | Ed Sheeran | Divide | Atlantic | -17.1 |
7 | 6 |
![]() |
Views | Republic | 21.1 |
9 | 7 |
![]() |
Blurryface | Fueled By Ramen | 27.8 |
5 | 8 | Bruno Mars | 24K Magic | Atlantic | -39.4 |
8 | 9 |
![]() |
American Teen | RCA | 5.3 |
12 | 10 | Drake | If You're Reading This It's To | Republic | -- |
36 | 11 |
![]() |
When It's Dark Out | PID | 500.0 |
13 | 12 | Rihanna | Anti | Def Jam | -16.7 |
20 | 13 |
![]() |
Seat At The Table | Sony | 150.0 |
21 | 14 |
![]() |
Run The Jewels 3 | Run The Jewels, Inc | 150.0 |
10 | 15 | Mac Miller | Go:Od Am | Warner Bros. | -66.7 |
11 | 16 | J. Cole | 4 Your Eyez Only | J. Cole / Dreamville | -66.7 |
17 | 17 |
![]() |
Talking Is Hard | RCA | 50.0 |
14 | 18 | Charlie Puth | Nine Track Mind | Artist Partner Group | -60.0 |
18 | 19 | Schoolboy Q | Blank Face Lp | Top Dawg Ent. | -- |
19 | 20 | James Arthur | Back From The Edge | PID | -- |
34 | 21 |
![]() |
Know It All | Def Jam | 100.0 |
-- | 22 |
![]() |
Illuminate | Island | -- |
15 | 23 | Future | Ds2 | Epic | -66.7 |
16 | 24 | Geazy | These Things Happen | Red Ink | -66.7 |
22 | 25 | Lukas Graham | Lukas Graham | Warner Bros. | -- |
23 | 26 | Tyga | Hotel California | UMGD/ Cash Money | -- |
24 | 27 | Yo Gotti | I Am | SBME/ Epic | -- |
25 | 28 | Kevin Gates | I Don't Know What To Call It | Interest Ent. | -- |
26 | 29 | Robin Schulz | Prayer | Atlantic | -- |
27 | 30 | Shawn Mendes | Handwritten | Island | -- |
28 | 31 | Major Lazer | Peace Is The Mission | Mad Decent | -- |
29 | 32 | Galantis | Pharmacy | Big Beat | -- |
30 | 33 | Hey Violet | I Can Feel It | Capitol | -- |
31 | 34 | Migos | Yung Rich Nation | 300 | -- |
32 | 35 | Fetty Wap | Fetty Wap | 300 | -- |
33 | 36 | Yo Gotti | Art Of Hustle | Epic | -- |
35 | 37 | Chris Brown | Royalty | RCA | -- |
37 | 38 | Goldlink | & After That We Didn't Talk | Soulection | -- |
38 | 39 | Post Malone | White Iverson / Too Young | Republic | -- |
39 | 40 | Young Thug | Barter 6 | 300 | -- |
40 | 41 | Young Dolph | King Of Memphis | Paper Route Empire | -- |
41 | 42 | Jon Bellion | Human Condition | Capitol | -- |
42 | 43 | Dnce | Dnce | Not Mapped | -- |
43 | 44 | A$Ap Ferg | Always Strive & Prosper | PID | -- |
44 | 45 | Vashawn Mitchell | The Calllive In Sou | Motown | -- |
45 | 46 | 2 Chainz | Collegrove | Def Jam | -- |
46 | 47 | Ro James | Eldorado | RCA | -- |
47 | 48 | Twenty88 | Twenty88 | Def Jam | -- |
48 | 49 | Fantasia | Definition Of | RCA | -- |
49 | 50 | Flume | Skin | Mom & Pop Music | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ