
Rhythmic
lw: Feb 23, 2021 TW: Mar 1, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
2 | 1 |
![]() |
25 | PID | 24.2 |
1 | 2 |
![]() |
Divide | Atlantic | 9.7 |
3 | 3 |
![]() |
24K Magic | Atlantic | 10.3 |
4 | 4 |
![]() |
Awaken My Love | Glassnote | 7.5 |
5 | 5 |
![]() |
American Teen | RCA | 3.6 |
8 | 6 |
![]() |
Handwritten | Island | 86.4 |
6 | 7 | Travis Scott | Rodeo | Epic | -2.9 |
12 | 8 |
![]() |
Ds2 | Epic | 170.0 |
7 | 9 | Drake | Views | Republic | -20.8 |
9 | 10 |
![]() |
Blurryface | Fueled By Ramen | 35.7 |
10 | 11 |
![]() |
Dangerous Woman | Republic | 50.0 |
13 | 12 |
![]() |
Go:Od Am | Warner Bros. | 80.0 |
11 | 13 | Shawn Mendes | Illuminate | Island | -25.0 |
16 | 14 |
![]() |
Anti | Def Jam | 16.7 |
17 | 15 |
![]() |
Blank Face Lp | Top Dawg Ent. | 16.7 |
35 | 16 |
![]() |
If You're Reading This It's To | Republic | 600.0 |
15 | 17 | Alessia Cara | Know It All | Def Jam | -28.6 |
27 | 18 |
![]() |
Human Condition | Capitol | 100.0 |
19 | 19 | Run The Jewels | Run The Jewels 3 | Run The Jewels, Inc | -25.0 |
14 | 20 | Solange | Seat At The Table | Sony | -80.0 |
20 | 21 | Geazy | These Things Happen | Red Ink | -33.3 |
22 | 22 | Gucci Mane | Everybody Looking | Atlantic | -33.3 |
33 | 23 |
![]() |
Talking Is Hard | RCA | 100.0 |
18 | 24 | J. Cole | 4 Your Eyez Only | J. Cole / Dreamville | -83.3 |
21 | 25 | Charlie Puth | Nine Track Mind | Artist Partner Group | -66.7 |
23 | 26 | Dj Khaled | Major Key | Epic | -66.7 |
24 | 27 | Fetty Wap | Fetty Wap | 300 | -50.0 |
25 | 28 | Chris Brown | Royalty | RCA | -50.0 |
26 | 29 | Geazy | When It's Dark Out | PID | -50.0 |
28 | 30 | Lukas Graham | Lukas Graham | Warner Bros. | -- |
29 | 31 | Tyga | Hotel California | UMGD/ Cash Money | -- |
30 | 32 | Yo Gotti | I Am | SBME/ Epic | -- |
31 | 33 | Kevin Gates | I Don't Know What To Call It | Interest Ent. | -- |
32 | 34 | Robin Schulz | Prayer | Atlantic | -- |
34 | 35 | Major Lazer | Peace Is The Mission | Mad Decent | -- |
36 | 36 | Galantis | Pharmacy | Big Beat | -- |
37 | 37 | Hey Violet | I Can Feel It | Capitol | -- |
38 | 38 | Migos | Yung Rich Nation | 300 | -- |
39 | 39 | Yo Gotti | Art Of Hustle | Epic | -- |
40 | 40 | Goldlink | & After That We Didn't Talk | Soulection | -- |
41 | 41 | Post Malone | White Iverson / Too Young | Republic | -- |
42 | 42 | Young Thug | Barter 6 | 300 | -- |
43 | 43 | Young Dolph | King Of Memphis | Paper Route Empire | -- |
44 | 44 | Dnce | Dnce | Not Mapped | -- |
45 | 45 | A$Ap Ferg | Always Strive & Prosper | PID | -- |
46 | 46 | Vashawn Mitchell | The Calllive In Sou | Motown | -- |
47 | 47 | 2 Chainz | Collegrove | Def Jam | -- |
48 | 48 | Ro James | Eldorado | RCA | -- |
49 | 49 | Twenty88 | Twenty88 | Def Jam | -- |
50 | 50 | Fantasia | Definition Of | RCA | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ