
Urban
lw: Feb 5, 2019 TW: Feb 11, 2019
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Ed Sheeran | Divide | Atlantic | -11.2 |
2 | 2 | Khalid | American Teen | RCA | -- |
3 | 3 | Beyonce | Lemonade | Sony | -9.5 |
4 | 4 |
![]() |
24K Magic | Atlantic | 13.0 |
5 | 5 | Childish Gambino | Awaken My Love | Glassnote | -17.0 |
6 | 6 |
![]() |
4 Your Eyez Only | J. Cole / Dreamville | 44.4 |
7 | 7 |
![]() |
Rodeo | Epic | 56.2 |
8 | 8 |
![]() |
Views | Republic | 57.1 |
10 | 9 |
![]() |
Ds2 | Epic | 100.0 |
18 | 10 |
![]() |
Here | RCA | 100.0 |
9 | 11 | Run The Jewels | Run The Jewels 3 | Run The Jewels, Inc | -21.4 |
20 | 12 |
![]() |
Darkness & Light | Sony | 120.0 |
13 | 13 |
![]() |
Seat At The Table | Sony | 25.0 |
19 | 14 |
![]() |
Trapsoul | RCA | 100.0 |
14 | 15 | Gregory Porter | Take Me To The Alley | Blue Note | -- |
11 | 16 | Drake | If You're Reading This It's To | Republic | -45.5 |
28 | 17 |
![]() |
Promise To Love | UMGD/ Motown | 200.0 |
25 | 18 |
![]() |
I Decided | Def Jam | 66.7 |
12 | 19 | Rihanna | Anti | Def Jam | -63.6 |
15 | 20 | Kevin Gates | Islah | Artist Partner Group | -33.3 |
16 | 21 | Rae Sremmurd | Sremmlife 2 | Interscope | -33.3 |
17 | 22 | Schoolboy Q | Blank Face Lp | Top Dawg Ent. | -33.3 |
24 | 23 |
![]() |
Trap Or Die 3 | Def Jam | 33.3 |
36 | 24 |
![]() |
Pinkprint | Cash Money | 300.0 |
47 | 25 |
![]() |
Awakening | Motown | 200.0 |
21 | 26 | Andra Day | Cheers To The Fall | Warner Bros. | -50.0 |
23 | 27 | Maxwell | Blacksummers'night | PID | -33.3 |
27 | 28 | Jeezy | Seen It All | UMGD/ Def Jam | -- |
32 | 29 |
![]() |
Sail Out (Ep) | UMGD/ Island | 100.0 |
43 | 30 |
![]() |
Woman | Blues Babe | 100.0 |
45 | 31 |
![]() |
Yung Rich Nation | 300 | 100.0 |
-- | 32 |
![]() |
What I'm Feelin | RCA | -- |
-- | 33 |
![]() |
In It To Win It | RCA | -- |
22 | 34 | D.R.A.M. | Broccoli | #1Epiccheck | -75.0 |
26 | 35 | Yg | My Krazy Life | Def Jam | -50.0 |
29 | 36 | A$Ap Ferg | Always Strive & Prosper | RCA | -50.0 |
30 | 37 | After 7 | Timeless | Ent. One | -50.0 |
31 | 38 | Michelle Williams | Journey To Freedom | Ent. One Music | -- |
33 | 39 | Lecrae | Church Clothes | Reach | -- |
34 | 40 | Tank | Stronger | WEA/ Atlantic | -- |
35 | 41 | Tasha Pagelockhart | Here Right Now | SBME/ RCA | -- |
37 | 42 | Fabolous | The Young Og Pro(Ed) | Universal | -- |
38 | 43 | Tasha Cobbs | One Place Live (Live In Greens | Motown | -- |
39 | 44 | Tyrese | Black Rose | Voltron | -- |
40 | 45 | Shirley Caesar | Timeless Gospel Classics 2 | Independent Label Se | -- |
41 | 46 | Vivian Green | Vivid | Make Noise Llc | -- |
42 | 47 | Meek Mill | Dreams Worth More Than Money | Atlantic | -- |
44 | 48 | Avant | Viii | Mob | -- |
46 | 49 | Young Dro | Da Reality Show | Ent. One | -- |
48 | 50 | Lalah Hathaway | Lalah Hathaway Live | Ent. One | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ