
Urban
lw: Feb 23, 2021 TW: Mar 1, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 |
![]() |
Divide | Atlantic | 9.7 |
2 | 2 |
![]() |
24K Magic | Atlantic | 10.3 |
3 | 3 |
![]() |
Awaken My Love | Glassnote | 7.5 |
5 | 4 |
![]() |
Lemonade | Sony | 25.5 |
4 | 5 |
![]() |
American Teen | RCA | 3.6 |
6 | 6 | Travis Scott | Rodeo | Epic | -2.9 |
8 | 7 |
![]() |
Ds2 | Epic | 170.0 |
7 | 8 | Drake | Views | Republic | -20.8 |
11 | 9 |
![]() |
Anti | Def Jam | 16.7 |
12 | 10 |
![]() |
Blank Face Lp | Top Dawg Ent. | 16.7 |
34 | 11 |
![]() |
If You're Reading This It's To | Republic | 600.0 |
10 | 12 | Bryson Tiller | Trapsoul | RCA | -42.9 |
25 | 13 |
![]() |
Blacksummers'night | PID | 300.0 |
14 | 14 | Run The Jewels | Run The Jewels 3 | Run The Jewels, Inc | -25.0 |
15 | 15 | Andra Day | Cheers To The Fall | Warner Bros. | -- |
9 | 16 | Solange | Seat At The Table | Sony | -80.0 |
16 | 17 | Gucci Mane | Everybody Looking | Atlantic | -33.3 |
19 | 18 | Jeezy | Seen It All | UMGD/ Def Jam | -- |
20 | 19 | Kem | Promise To Love | UMGD/ Motown | -- |
23 | 20 | Rae Sremmurd | Sremmlife 2 | Interscope | -- |
24 | 21 | Charlie Wilson | In It To Win It | RCA | -- |
48 | 22 |
![]() |
Islah | Artist Partner Group | 100.0 |
-- | 23 |
![]() |
Here | RCA | -- |
-- | 24 |
![]() |
Darkness & Light | Sony | -- |
13 | 25 | J. Cole | 4 Your Eyez Only | J. Cole / Dreamville | -83.3 |
17 | 26 | Dj Khaled | Major Key | Epic | -66.7 |
18 | 27 | Yg | My Krazy Life | Def Jam | -50.0 |
21 | 28 | Fetty Wap | Fetty Wap | 300 | -50.0 |
22 | 29 | Gregory Porter | Take Me To The Alley | Blue Note | -50.0 |
26 | 30 | Michelle Williams | Journey To Freedom | Ent. One Music | -- |
27 | 31 | Jhene Aiko | Sail Out (Ep) | UMGD/ Island | -- |
28 | 32 | Lecrae | Church Clothes | Reach | -- |
29 | 33 | Tank | Stronger | WEA/ Atlantic | -- |
30 | 34 | Tasha Pagelockhart | Here Right Now | SBME/ RCA | -- |
31 | 35 | Nicki Minaj | Pinkprint | Cash Money | -- |
32 | 36 | Fabolous | The Young Og Pro(Ed) | Universal | -- |
33 | 37 | Tasha Cobbs | One Place Live (Live In Greens | Motown | -- |
35 | 38 | Tyrese | Black Rose | Voltron | -- |
36 | 39 | Shirley Caesar | Timeless Gospel Classics 2 | Independent Label Se | -- |
37 | 40 | Vivian Green | Vivid | Make Noise Llc | -- |
38 | 41 | Meek Mill | Dreams Worth More Than Money | Atlantic | -- |
39 | 42 | Jill Scott | Woman | Blues Babe | -- |
40 | 43 | Avant | Viii | Mob | -- |
41 | 44 | Migos | Yung Rich Nation | 300 | -- |
42 | 45 | Young Dro | Da Reality Show | Ent. One | -- |
43 | 46 | Kevin Ross | Awakening | Motown | -- |
44 | 47 | Lalah Hathaway | Lalah Hathaway Live | Ent. One | -- |
45 | 48 | K Camp | Only Way Is Up | Interscope | -- |
46 | 49 | Bj The Chicago Kid | In My Mind | Motown | -- |
47 | 50 | Jeremih | Late Nights: The Album | Def Jam | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ