Trouble seeing this email? Click here.
Please add allaccess@listeneremail.net to your address book.
 
 
Header Tab
Top 40/Mainstream Editor Joel Denver
Editor
Top 40/Mainstream Editor Ed Brown
Editor
Top 40/Mainstream Editor Dave Hoeffel
Editor
Top 40/Mainstream Staff
Top Adds
powered by MEDIABASE

Adds Artist / Title
37 THE CHAINSMOKERS   #SELFIE
34 JUSTIN TIMBERLAKE   Not A Bad Thing
27 TIESTO   Red Lights
26 PRINCE   FALLINLOVE2NITE f/Z. Deschanel
24 B.O.B   John Doe f/Priscilla
23 MKTO   Classic
22 RIXTON   Me And My Broken Heart
21 PITBULL   Wild Wild Love f/GRL
15 IGGY AZALEA   Fancy
14 MAGIC!   Rude
14 PARAMORE   Ain't It Fun

For more detailed station and song Add data, click below.
Are you a Mediabase reporter?   Yes | No

Header Tab
Top 10 Taking Off powered by MEDIABASE

Artist Title New Stations New Spins
JUSTIN TIMBERLAKE Not A Bad Thing 8 203
RIXTON Me And My Broken Heart 11 165
IGGY AZALEA Fancy 7 132
CALVIN HARRIS Summer 7 118
PARAMORE Ain't It Fun 5 113
EMINEM Headlights 7 101
PRINCE FALLINLOVE2NITE f/Z. Deschanel 5 84
THE CHAINSMOKERS #SELFIE 3 76
DJ SNAKE & LIL JON Turn Down For What 2 47
B.O.B John Doe f/Priscilla 3 43

TAKING OFF is a format-by format look at up to the Top 50 currents sorted by the most new spins showing detections for the first time. Minimum of 6 detections required. Updated daily and reflecting 7-day rolling totals.

Header Tab
Top 10 Spincrease powered by MEDIABASE

Artist Title Move
JOHN LEGEND All Of Me +2921
PHARRELL WILLIAMS Happy +2693
JUSTIN TIMBERLAKE Not A Bad Thing +2333
THE CHAINSMOKERS #SELFIE +1916
AMERICAN AUTHORS Best Day Of My Life +1272
DEMI LOVATO Neon Lights +1019
RIXTON Me And My Broken Heart +829
PARAMORE Ain't It Fun +826
MARTIN GARRIX Animals +754
BASTILLE Pompeii +728

SPINCREASE is a format-by format look up to the top currents with the most increase in spins and the number of stations playing them. Updated daily and reflecting 7-day rolling totals.

Header Tab
JOE ALAN Top 40/Mainstream
 
  10 Questions with ... Joe Alan

Afternoon drive/Imaging Dir.

Station WSTW
Market Wilmington, DE
Company Delmarva Broadcasting
Header Tab
Top 40
Building Chart : By Rank TW
lw: Mar 9 - Mar 11       TW: Mar 16 - Mar 18
Mediabase Charts

Rank   Spins Daily Spins
lw TW Artist Title TW lw Move Sun Mon
3 1 WILLIAMS, PHARRELL Happy 4744 4175 569 2457 2287
1 2   PERRY, KATY Dark Horse f/Juicy J 4633 4642 -9 2365 2268
2 3 LORDE Team 4577 4519 58 2366 2211
4 4 BASTILLE Pompeii 4265 4050 215 2270 1995
5 5 DERULO, JASON Talk Dirty f/2 Chainz 3658 3532 126 1910 1748
10 6 LEGEND, JOHN All Of Me 2918 2285 633 1473 1445
6 7   ONEREPUBLIC Counting Stars 2663 2703 -40 1335 1328
11 8 BLACC, ALOE The Man 2338 2217 121 1172 1166
13 9 LOVATO, DEMI Neon Lights 2254 1973 281 1091 1163
9 10   GOULDING, ELLIE Burn 2206 2322 -116 1032 1174
16 11 AVICII Hey Brother 2061 1811 250 1010 1051
12 12 BEYONCE Drunk In Love f/Jay Z 2044 2008 36 984 1060
7 13   ONE DIRECTION Story Of My Life 2022 2581 -559 998 1024
17 14 AMERICAN AUTHORS Best Day Of My Life 2016 1763 253 980 1036
8 15   MARS, BRUNO Young Girls 1986 2369 -383 922 1064
15 16 CASH CASH Take Me Home f/Bebe Rexha 1943 1868 75 910 1033
18 17 EMINEM The Monster f/Rihanna 1751 1707 44 878 873
19 18 GARRIX, MARTIN Animals 1734 1523 211 764 970
24 19 TIMBERLAKE, JUSTIN Not A Bad Thing 1483 894 589 763 720
14 20   A GREAT BIG WORLD Say Something w/C. Aguilera 1358 1871 -513 686 672
25 21 THE CHAINSMOKERS #SELFIE 1355 881 474 604 751
23 22 NAUGHTY BOY La La La f/Sam Smith 1272 1083 189 612 660
21 23   SHAKIRA F/RIHANNA Can't Remember To Forget You 1205 1251 -46 523 682
22 24 KID INK Show Me f/Chris Brown 1152 1103 49 491 661
26 25 PARAMORE Ain't It Fun 1056 845 211 529 527
28 26 MKTO Classic 861 667 194 431 430
27 27 MAHONE, AUSTIN Mmm Yeah f/Pitbull 803 718 85 380 423
20 28   ZENDAYA Replay 667 1257 -590 229 438
29 29 DJ SNAKE & LIL JON Turn Down For What 648 489 159 312 336
30 30 TIESTO Red Lights 603 481 122 288 315
34 31 B.O.B John Doe f/Priscilla 600 414 186 307 293
33 32 DISCLOSURE Latch f/Sam Smith 556 434 122 244 312
36 33 RIXTON Me And My Broken Heart 526 292 234 258 268
35 34 EMINEM Headlights 473 372 101 268 205
31 35   NONONO Pumpin Blood 432 477 -45 165 267
38 36 NEON TREES Sleeping With A Friend 314 239 75 202 112
41 37 PITBULL Wild Wild Love f/GRL 298 228 70 183 115
37 38 ZEDD Find You f/M. Koma & M. Bryant 292 252 40 143 149
39 39 CAREY, MARIAH You're Mine (Eternal) 282 228 54 147 135
40 40 ICONA POP Just Another Night 233 228 5 88 145
42 41   KARMIN I Want It All 225 226 -1 110 115
43 42 LITTLE MIX Move 224 173 51 111 113
32 43   HARRIS, CALVIN Thinking About You 210 476 -266 53 157
45 44 HOT CHELLE RAE Don't Say Goodnight 199 168 31 109 90
47 45 SOMO Ride 158 157 1 89 69
48 46 PERRI, CHRISTINA Human 151 128 23 76 75
54 47 NEW HOLLOW She Ain't You 135 78 57 73 62
49 48 TIMEFLIES All The Way 120 115 5 60 60
46 49   THE 1975 Chocolate 114 160 -46 15 99
44 50   DAUGHTRY Waiting For Superman 107 169 -62 55 52
Abbreviated chart. See Mediabase.com for full chart and detailed information.
Header Tab
Impacting Songs March 25, 2014
play 5 Seconds Of Summer - She Looks So Perfect - Capitol Music Group
play Calvin Harris - Summer - Columbia Records
 
CD Releases March 25, 2014
Shakira - Shakira - RCA
Karmin - Pulses - Epic
 
Cool New Music Top 40/Mainstream
play
Calvin Harris - Summer - Columbia Records
play
Clean Bandit - Rather Be (ft Jess Glynne) - Roadrunner
play
My Crazy Girlfriend - Crazy Stupid Love - Capitol
play
Nico & Vinz - Am I Wrong - Warner Bros.
play
One Direction - You And I - Columbia
play
Prince - FALLINLOVE2NITE Feat. Zooey Deschanel - Epic Records
play
Royal Teeth - Wild - Dangerbird
 

Click blue Play icon to hear song.





Go to AllAccess.com and click on Net News now; check back again several times daily for full details and additional breaking news. Net News is updated hourly and as it happens. The news comes to you first on AllAccess.com.

You are receiving the email because you have subscribed to this list. If you would like to be removed, please click here and you will be removed immediately!

All Access Music Group - 28955 Pacific Coast Hwy - Ste 210-5 - Malibu, CA 90265

Redistribution or repurposing of this email or its contents by any third party –- with the exception of authorized content providers involved in construction of this email -- is strictly prohibited and in violation of the AllAccess.com Terms Of Service Agreement, without express written permission by AllAccess.com.


PromoSuite