2010
2009
| Nov. 10 | October PPM Analysis: New York, Los Angeles | by Musicrunch |
| Oct. 12 | September PPM Results: New York, L.A., Chicago, and the Bay | by Anthony Acampora |
2008
| Feb. 07 | Top 40 in the Fall | by Anthony Acampora |
| Feb. 06 | The Top 50 Arb Market Roundup | by Anthony Acampora |
| Jan. 30 | Houston PPM: KODA Dominates; Urban Growing; KAMA Fares Well | by Anthony Acampora |
| Jan. 28 | Seattle Among a Slew of Fall Arbitron Markets | by Anthony Acampora |
| Jan. 25 | AC Stays Hot Across Large Markets | by Anthony Acampora |
| Jan. 21 | Atlanta, Miami, Charlotte, Cleveland and Sacramento | by Anthony Acampora |
| Jan. 18 | Washington, D.C., Baltimore, Tampa and St. Louis | by Anthony Acampora |
| Jan. 17 | Dallas and Phoenix | by Anthony Acampora |
| Jan. 15 | San Francisco, Boston and Detroit | by Anthony Acampora |
| Jan. 11 | Chicago and San Diego | by Anthony Acampora |
| Jan. 09 | New York and Los Angeles | by Anthony Acampora |
