Click on any artist below to get detailed Chartmetric artist information.
# | Artist | Country | Chartmetric Score | Engagement Rank | Fan Base Rank |
---|---|---|---|---|---|
1 | US | 1 | 9 | ||
2 | CA | 4 | 1 | ||
3 | US | 2 | 14 | ||
4 | US | 7 | 3 | ||
5 | CA | 6 | 7 | ||
6 | BB | 9 | 5 | ||
7 | KR | 3 | 135 | ||
8 | CA | 14 | 2 | ||
9 | US | 8 | 22 | ||
10 | US | 21 | 4 | ||
11 | US | 10 | 29 | ||
12 | US | 5 | 128 | ||
13 | GB | 19 | 6 | ||
14 | US | 15 | 10 | ||
15 | GB | 12 | 19 | ||
16 | PR | 13 | 18 | ||
17 | FR | 18 | 21 | ||
18 | US | 25 | 17 | ||
19 | CO | 20 | 26 | ||
20 | US | 16 | 52 | ||
21 | US | 17 | 51 | ||
22 | US | 36 | 11 | ||
23 | US | 23 | 37 | ||
24 | CO | 34 | 15 | ||
25 | GB | 29 | 20 | ||
26 | US | 24 | 42 | ||
27 | US | 28 | 47 | ||
28 | GB | 26 | 58 | ||
29 | GB | 38 | 24 | ||
30 | US | 102 | 8 | ||
31 | 11 | 8577 | |||
32 | US | 68 | 12 | ||
33 | US | 63 | 16 | ||
34 | US | 35 | 43 | ||
35 | US | 48 | 25 | ||
36 | US | 44 | 34 | ||
37 | US | 22 | 290 | ||
38 | US | 39 | 49 | ||
39 | US | 51 | 32 | ||
40 | CO | 45 | 53 | ||
41 | GB | 74 | 23 | ||
42 | US | 32 | 121 | ||
43 | US | 27 | 223 | ||
44 | US | 46 | 63 | ||
45 | US | 41 | 82 | ||
46 | CO | 61 | 40 | ||
47 | PR | 72 | 39 | ||
48 | US | 91 | 28 | ||
49 | AU | 59 | 54 | ||
50 | BR | 53 | 64 | ||
51 | KR | 203 | 13 | ||
52 | GB | 31 | 374 | ||
53 | US | 77 | 46 | ||
54 | US | 54 | 68 | ||
55 | US | 114 | 30 | ||
56 | US | 69 | 61 | ||
57 | NG | 37 | 230 | ||
58 | GB | 78 | 59 | ||
59 | US | 99 | 41 | ||
60 | US | 65 | 72 | ||
61 | US | 33 | 718 | ||
62 | UA | 30 | 5297 | ||
63 | US | 66 | 96 | ||
64 | CA | 131 | 38 | ||
65 | US | 67 | 95 | ||
66 | PR | 100 | 55 | ||
67 | US | 81 | 73 | ||
68 | GB | 82 | 71 | ||
69 | US | 118 | 50 | ||
70 | GB | 110 | 56 | ||
71 | US | 154 | 35 | ||
72 | US | 71 | 110 | ||
73 | CO | 40 | 876 | ||
74 | US | 57 | 180 | ||
75 | US | 47 | 471 | ||
76 | KR | 50 | 325 | ||
77 | US | 73 | 122 | ||
78 | US | 92 | 78 | ||
79 | CO | 55 | 218 | ||
80 | TH | 58 | 203 | ||
81 | US | 128 | 60 | ||
82 | US | 43 | 1276 | ||
83 | PR | 83 | 108 | ||
84 | US | 49 | 724 | ||
85 | US | 107 | 77 | ||
86 | US | 42 | 4003 | ||
87 | US | 140 | 62 | ||
88 | KR | 247 | 31 | ||
89 | GB | 134 | 67 | ||
90 | US | 163 | 57 | ||
91 | PR | 113 | 86 | ||
92 | KR | 64 | 337 | ||
93 | US | 62 | 379 | ||
94 | US | 112 | 94 | ||
95 | US | 95 | 127 | ||
96 | IN | 144 | 65 | ||
97 | US | 126 | 84 | ||
98 | US | 151 | 66 | ||
99 | US | 124 | 98 | ||
100 | US | 127 | 93 |
Chartmetric Score: uses over 50 data points from multiple streaming services and social networks. An artist’s score is updated on a daily basis to reflect the current exposure for each artist and their content, plus the level of engagement with audiences. Unlike traditional metrics that are used to measure and rank artists, the Chartmetric Score reflects how today’s audiences consume music and how they share content with friends all over the world.
Engagement Rank and Fan Base Rank: Subsets of the Chartmetric Score are also used to determine an artist's Engagement Rank and Fanbase Rank. The Engagement Rank is describes current active engagement by audiences, whereas the Fanbase Rank utilizes metrics related to the size and growth of the audience.