Mainstream Top 40
lw: Mar 9, 2010 TW: Mar 14, 2010
| lw | TW | Artist | Title | Label | Units % Chg |
|---|---|---|---|---|---|
| -- | 1 |
|
Battle Of The Sexes | UMGD/ Universal | -- |
| 1 | 2 | Michael Buble | Crazy Love | WEA/ Reprise | -0.1 |
| 2 | 3 | Lady Gaga | Fame Monster | UMGD/ Interscope | -10.6 |
| 5 | 4 |
|
E.N.D. (Energy Never Dies) | UMGD/ A&M | 5.1 |
| 4 | 5 | Alicia Keys | Element Of Freedom | SBME/ J | -31.0 |
| 6 | 6 | John Mayer | Battle Studies | SBME/ Columbia | -11.9 |
| 24 | 7 |
|
Ready | WEA/ Atlantic | 102.9 |
| 3 | 8 | Lifehouse | Smoke & Mirrors | UMGD/ Geffen | -59.9 |
| 22 | 9 |
|
State Vs. Radric Davis | WEA/ Asylum | 62.4 |
| 7 | 10 | Lil Wayne | Rebirth | UMGD/ Cash Money | -32.4 |
| 8 | 11 | Phoenix | Wolfgang Amadeus Phoenix | Glassnote | -16.8 |
| 12 | 12 | Owl City | Ocean Eyes | UMGD/ Universal | -15.7 |
| 9 | 13 | Kings Of Leon | Only By The Night | SBME/ RCA | -22.9 |
| 11 | 14 | Mary J. Blige | Stronger | UMGD/ MCA | -24.3 |
| 17 | 15 | Train | Save Me San Francisco | SBME/ Columbia | -5.5 |
| 10 | 16 | Jayz | Blueprint 3 | WEA/ Atlantic | -27.6 |
| 14 | 17 | Melanie Fiona | Bridge | UMGD/ Universal | -26.2 |
| 20 | 18 | Carrie Underwood | Play On | SBME/ Sbmg Nashville | -6.0 |
| 13 | 19 | Little Boots | Hands | WEA/ Elektra | -32.2 |
| 16 | 20 | Adam Lambert | For Your Entertainment | SBME/ RCA | -20.1 |
| 19 | 21 | Muse | Resistance | WEA/ Warner Bros. | -21.9 |
| 21 | 22 | Pink | Funhouse | SBME/ Zomba Label Group | -16.7 |
| 15 | 23 | Rihanna | Rated R | UMGD/ Def Jam | -42.9 |
| 23 | 24 | Kris Allen | Kris Allen | Sbmg/ Jive | -15.4 |
| 36 | 25 |
|
Believe | UMGD/ Geffen | 25.0 |
| 31 | 26 |
|
Leave This Town | SBME/ RCA | 6.2 |
| 28 | 27 | Jason Mraz | We Sing We Dance We Steal Thin | WEA/ Atlantic | -9.5 |
| 18 | 28 | Young Money | We Are Young Money | UMGD/ Cash Money | -52.2 |
| 38 | 29 |
|
Conditions | Glassnote | 38.3 |
| 25 | 30 | Robin Thicke | Sex Therapy: The Experience | UMGD/ Interscope | -38.2 |
| 27 | 31 | Nickelback | Dark Horse | Cobra | -25.3 |
| 26 | 32 | Drake | So Far Gone | UMGD/ Cash Money | -27.6 |
| 30 | 33 | Eminem | Relapse: Refill | UMGD/ Aftermath | -27.9 |
| 35 | 34 | Colbie Caillat | Breakthrough | UMGD/ Universal | -14.3 |
| 37 | 35 | Bon Jovi | Circle | UMGD/ Island | -11.3 |
| 33 | 36 | Timbaland | Shock Value 2 | UMGD/ Interscope | -27.1 |
| 44 | 37 |
|
Celebration | WEA/ Warner Bros. | 4.9 |
| 32 | 38 | Green Day | 21St Century Breakdown | WEA/ Reprise | -30.0 |
| 29 | 39 | Jason Derulo | Jason Derulo | WEA/ Warner Bros. | -45.2 |
| 34 | 40 | Lady Antebellum | Need You Now | EMM/ Capitol | -32.2 |
| 42 | 41 | Breaking Benjamin | Dear Agony | Hollywood | -7.0 |
| 39 | 42 | Paramore | Brand New Eyes | WEA/ Fueled By Ramen | -17.4 |
| 50 | 43 |
|
Light | SBME/ Epic | 27.6 |
| -- | 44 |
|
Graffiti | SBME/ Zomba Label Group | -- |
| 40 | 45 | Snow Patrol | Up To Now | UMGD/ Geffen | -27.3 |
| 46 | 46 | Rob Thomas | Cradlesong | WEA/ Atlantic | -3.1 |
| 43 | 47 | Onerepublic | Waking Up | UMGD/ Interscope | -30.2 |
| 47 | 48 | Mariah Carey | Memoirs Of An Imperfect Angel | UMGD/ Island | -3.2 |
| -- | 49 |
|
Happy Hour | WEA/ Atlantic | -- |
| 41 | 50 | Wale | Attention: Deficit | UMGD/ Interscope | -43.2 |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ

Welcome to AllAccess.com, the web's largest radio and music industry community. 