
Christian AC
lw: Feb 23, 2021 TW: Mar 1, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Alessia Cara | Know It All | Def Jam | -28.6 |
49 | 2 |
![]() |
Unleashed | Atlantic | 400.0 |
2 | 3 | Lauren Daigle | How Can It Be | Centricity | -- |
3 | 4 | Andra Day | Cheers To The Fall | Warner Bros. | -- |
5 | 5 |
![]() |
Very Next Thing | Reunion | 50.0 |
4 | 6 | Hillsong Worship | No Other Name | UMGD/ Chordant | -- |
-- | 7 |
![]() |
American Prodigal | Six Step | -- |
6 | 8 | Switchfoot | Fading West | WEA/ Atlantic | -- |
7 | 9 | Jamie Grace | Ready To Fly | Gotee | -- |
8 | 10 | Jason Gray | Love Will Have The Final Word | UMGD/ Chordant | -- |
9 | 11 | Needtobreathe | Rivers In The Wasteland | Atlantic | -- |
10 | 12 | Ellie Holcomb | As Sure As The Sun | Full Heart Music | -- |
11 | 13 | Danny Gokey | Hope In Front Of Me | BMG Rights Manage | -- |
12 | 14 | Moriah Peters | Brave | Reunion | -- |
13 | 15 | Austin Adamec | All The Brighter | Provident Music | -- |
14 | 16 | I Am They | I Am They | Provident Music | -- |
15 | 17 | Vertical Church Band | Church Songs | Essential | -- |
16 | 18 | Bethel Music | We Will Not Be Shaken | Provident Music | -- |
17 | 19 | Among The Thirsty | Who You Say I Am | BEC Recordings | -- |
18 | 20 | Hawk Nelson | Diamonds | Fair Trade Services | -- |
19 | 21 | Brandon Heath | No Turning Back | Reunion | -- |
20 | 22 | Mat Kearney | Just Kids | Republic | -- |
21 | 23 | Chris August | Maker | Fervent | -- |
22 | 24 | Shane & Shane | Worship Initiative | Fair Trade Services | -- |
23 | 25 | Plumb | Exhale | Curb | -- |
24 | 26 | Audio Adrenaline | Sound Of The Saints | Fair Trade Services | -- |
25 | 27 | Tobymac | This Is Not A Test | Forefront | -- |
26 | 28 | Owl City | Mobile Orchestra | Republic | -- |
27 | 29 | Colton Dixon | Calm Before The Storm | Sparrow | -- |
28 | 30 | Nichole Nordeman | Unmaking | Sparrow | -- |
29 | 31 | Consumed By Fire | Giving Over | Chordant | -- |
30 | 32 | Andrew Peterson | Burning Edge Of Dawn | Centricity | -- |
31 | 33 | Natalie Grant | Be One | Curb | -- |
32 | 34 | Hillsong Worship | Open Heaven / River Wild | Hillsong | -- |
33 | 35 | All Things New | Good News | BEC Recordings | -- |
34 | 36 | Building 429 | Unashamed | Essential | -- |
35 | 37 | Tim Timmons | Awake Our Souls | Reunion | -- |
36 | 38 | Hillsong Young & Free | Youth Revival | Hillsong | -- |
37 | 39 | Meredith Andrews | Deeper | Word | -- |
38 | 40 | Elevation Worship | Here As In Heaven | Essential | -- |
39 | 41 | V. Rose | Young Dangerous Heart | Inpop | -- |
40 | 42 | Bethel Music | Have It All | Bethel Music | -- |
41 | 43 | Audrey Assad | Inheritance | Fortunate Fall Recs | -- |
42 | 44 | Jj Weeks Band | As Long As We Can Breathe | Centricity | -- |
43 | 45 | Jordan Feliz | River | Centricity | -- |
44 | 46 | Todd Dulaney | A Worshippers Heart | Light | -- |
45 | 47 | Jordan Smith | Something Beautiful | Republic | -- |
46 | 48 | We Are Messengers | We Are Messengers | Word | -- |
47 | 49 | Needtobreathe | Hardlove | Atlantic | -- |
48 | 50 | Jesus Culture | Let It Echo Unplugged | Jesus Culture | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ