Click on any artist below to get detailed Chartmetric artist information.
# | Artist | Country | Chartmetric Score | Engagement Rank | Fan Base Rank |
---|---|---|---|---|---|
1 | US | 1 | 10 | ||
2 | US | 4 | 3 | ||
3 | CA | 3 | 8 | ||
4 | CA | 10 | 1 | ||
5 | CO | 2 | 28 | ||
6 | BB | 12 | 6 | ||
7 | US | 8 | 14 | ||
8 | US | 5 | 24 | ||
9 | FR | 6 | 21 | ||
10 | CA | 17 | 2 | ||
11 | US | 13 | 11 | ||
12 | US | 11 | 17 | ||
13 | US | 7 | 54 | ||
14 | US | 23 | 4 | ||
15 | PR | 14 | 19 | ||
16 | GB | 25 | 5 | ||
17 | GB | 15 | 18 | ||
18 | US | 9 | 138 | ||
19 | CO | 24 | 15 | ||
20 | US | 16 | 66 | ||
21 | US | 22 | 37 | ||
22 | US | 18 | 51 | ||
23 | GB | 29 | 20 | ||
24 | US | 47 | 12 | ||
25 | US | 19 | 64 | ||
26 | US | 28 | 29 | ||
27 | GB | 38 | 22 | ||
28 | US | 49 | 16 | ||
29 | US | 31 | 43 | ||
30 | US | 37 | 35 | ||
31 | US | 101 | 9 | ||
32 | US | 36 | 44 | ||
33 | US | 69 | 13 | ||
34 | US | 26 | 122 | ||
35 | IN | 30 | 75 | ||
36 | IN | 20 | 510 | ||
37 | IN | 21 | 463 | ||
38 | CO | 48 | 41 | ||
39 | US | 46 | 48 | ||
40 | US | 66 | 33 | ||
41 | PR | 57 | 39 | ||
42 | MX | 27 | 326 | ||
43 | US | 71 | 25 | ||
44 | US | 42 | 82 | ||
45 | GB | 52 | 60 | ||
46 | AU | 64 | 55 | ||
47 | US | 33 | 321 | ||
48 | PR | 67 | 57 | ||
49 | GB | 32 | 382 | ||
50 | US | 65 | 62 | ||
51 | US | 34 | 477 | ||
52 | PR | 45 | 112 | ||
53 | CO | 72 | 53 | ||
54 | PR | 55 | 87 | ||
55 | US | 77 | 52 | ||
56 | US | 90 | 47 | ||
57 | US | 99 | 42 | ||
58 | US | 35 | 1411 | ||
59 | US | 62 | 101 | ||
60 | US | 131 | 32 | ||
61 | US | 146 | 27 | ||
62 | CA | 126 | 38 | ||
63 | US | 76 | 72 | ||
64 | US | 132 | 36 | ||
65 | US | 61 | 125 | ||
66 | GB | 96 | 59 | ||
67 | GB | 104 | 56 | ||
68 | IN | 40 | 1006 | ||
69 | US | 41 | 752 | ||
70 | CL | 39 | 1222 | ||
71 | IN | 50 | 279 | ||
72 | US | 78 | 97 | ||
73 | US | 53 | 314 | ||
74 | US | 81 | 93 | ||
75 | US | 136 | 50 | ||
76 | 44 | 861 | |||
77 | US | 91 | 78 | ||
78 | KR | 249 | 23 | ||
79 | IN | 59 | 266 | ||
80 | US | 123 | 63 | ||
81 | GB | 108 | 71 | ||
82 | US | 140 | 58 | ||
83 | US | 93 | 102 | ||
84 | 43 | 24539 | |||
85 | ID | 82 | 129 | ||
86 | GB | 68 | 281 | ||
87 | US | 84 | 126 | ||
88 | US | 89 | 114 | ||
89 | PR | 73 | 182 | ||
90 | KR | 253 | 31 | ||
91 | US | 95 | 110 | ||
92 | US | 110 | 98 | ||
93 | US | 79 | 186 | ||
94 | CO | 58 | 954 | ||
95 | 25252 | 7 | |||
96 | PR | 109 | 106 | ||
97 | 54 | 2385 | |||
98 | US | 87 | 154 | ||
99 | US | 156 | 61 | ||
100 | US | 60 | 816 |
Chartmetric Score: uses over 50 data points from multiple streaming services and social networks. An artist’s score is updated on a daily basis to reflect the current exposure for each artist and their content, plus the level of engagement with audiences. Unlike traditional metrics that are used to measure and rank artists, the Chartmetric Score reflects how today’s audiences consume music and how they share content with friends all over the world.
Engagement Rank and Fan Base Rank: Subsets of the Chartmetric Score are also used to determine an artist's Engagement Rank and Fanbase Rank. The Engagement Rank is describes current active engagement by audiences, whereas the Fanbase Rank utilizes metrics related to the size and growth of the audience.