Country
lw: Feb 15, 2022 TW: Feb 21, 2022
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Chris Stapleton | Traveller | Mercury Nashville | -28.7 |
2 | 2 | Ed Sheeran | Divide | Atlantic | -17.1 |
4 | 3 | Twenty One Pilots | Blurryface | Fueled By Ramen | 27.8 |
3 | 4 | Luke Combs | This One's For You | River House | -17.4 |
6 | 5 | Luke Bryan | Kill The Lights | Capitol | 50.0 |
5 | 6 | Keith Urban | Ripcord | Capitol Nashville | -66.7 |
31 | 7 | Jon Pardi | California Sunrise | Capitol Nashville | 300.0 |
10 | 8 | Miranda Lambert | Weight Of These Wings | RCA | 50.0 |
7 | 9 | Thomas Rhett | Tangled Up | Universal | -50.0 |
50 | 10 | Garth Brooks | Gunslinger | Pearl | 100.0 |
8 | 11 | Reba Mcentire | Sing It Now: Songs Of Faith & | Nash Icon | -66.7 |
9 | 12 | Justin Moore | Kinda Don't Care | Valory | -50.0 |
11 | 13 | Little Big Town | Breaker | Capitol Nashville | -50.0 |
12 | 14 | Josh Turner | Punching Bag | MCA Nashville | -- |
13 | 15 | Wade Bowen | Wade Bowen | Amp | -- |
14 | 16 | Darius Rucker | Southern Style | Capitol Nashville | -- |
15 | 17 | Chris Stapleton | In Stereo | Mercury Nashville | -- |
16 | 18 | Brantley Gilbert | Just As I Am: Platinum Edition | Valory | -- |
17 | 19 | Kelsea Ballerini | First Time | Black River | -- |
18 | 20 | Canaan Smith | Bronco | Mercury Nashville | -- |
19 | 21 | Easton Corbin | About To Get Real | Mercury Nashville | -- |
20 | 22 | Chris Janson | Buy Me A Boat | Warner Bros. | -- |
21 | 23 | Colt Ford | Answer To No One: The Colt For | Average Joes | -- |
22 | 24 | Chris Young | I'm Coming Over | RCA | -- |
23 | 25 | Old Dominion | Meat & Candy | RCA | -- |
24 | 26 | Brothers Osborne | Pawn Shop | Emi Nashville | -- |
25 | 27 | Cam | Untamed | Arista | -- |
26 | 28 | Eric Church | Mr Misunderstood | Ume | -- |
27 | 29 | Randy Houser | Fired Up | Stoney Creek | -- |
28 | 30 | William Michael Morgan | William Michael Morgan | Warner Bros. | -- |
29 | 31 | Dierks Bentley | Black | Capitol Nashville | -- |
30 | 32 | Jennifer Nettles | Playing With Fire | Big Machine | -- |
32 | 33 | Cole Swindell | You Should Be Here | Warner Bros. | -- |
33 | 34 | Locash | Fighters | Reviver | -- |
34 | 35 | Brandy Clark | Big Day In A Small Town | Warner Bros. | -- |
35 | 36 | Craig Morgan | Whole Lot More To Me | Black River | -- |
36 | 37 | Kenny Chesney | Cosmic Hallelujah | Sony | -- |
37 | 38 | David Nail | Fighter | MCA Nashville | -- |
38 | 39 | Jake Owen | American Love | RCA | -- |
39 | 40 | George Strait | Cold Beer Conversation | MCA Nashville | -- |
40 | 41 | Casey Donahew | All Night Party | Almost Country | -- |
41 | 42 | Cody Johnson | Gotta Be Me | Cojo Music | -- |
42 | 43 | Dylan Scott | Dylan Scott | Curb | -- |
43 | 44 | Chris Lane | Girl Problems | Big Loud Llc | -- |
44 | 45 | Mo Pitney | Behind This Guitar | Curb | -- |
45 | 46 | Drake White | Spark | Dot | -- |
46 | 47 | Jason Aldean | They Don't Know | Broken Bow | -- |
47 | 48 | Florida Georgia Line | Dig Your Roots | Bmx | -- |
48 | 49 | Jennifer Nettles | To Celebrate Christmas | Big Machine | -- |
49 | 50 | High Valley | Dear Life | PID | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ