
Mainstream Top 40
lw: Jan 12, 2021 TW: Jan 18, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
4 | 1 |
![]() |
25 | PID | 27.7 |
2 | 2 | Twenty One Pilots | Blurryface | Fueled By Ramen | -11.9 |
3 | 3 | Ed Sheeran | Divide | Atlantic | -9.1 |
6 | 4 |
![]() |
American Teen | RCA | 17.9 |
5 | 5 | Twenty One Pilots | Vessel | Fueled By Ramen | -4.9 |
8 | 6 |
![]() |
24K Magic | Atlantic | 24.0 |
7 | 7 | Maroon 5 | Songs About Jane | A&M/ Octone | -7.6 |
1 | 8 | Childish Gambino | Awaken My Love | Glassnote | -49.3 |
9 | 9 | Shawn Mendes | Illuminate | Island | -7.3 |
10 | 10 |
![]() |
Joanne | Interscope | 15.6 |
12 | 11 |
![]() |
Dangerous Woman | Republic | 23.5 |
24 | 12 |
![]() |
Views | Republic | 200.0 |
16 | 13 |
![]() |
Rodeo | Epic | 40.0 |
25 | 14 |
![]() |
Know It All | Def Jam | 200.0 |
11 | 15 | Future | Ds2 | Epic | -35.3 |
13 | 16 | Keith Urban | Ripcord | Capitol Nashville | -8.3 |
21 | 17 |
![]() |
Here | RCA | 66.7 |
20 | 18 | Lindsey Stirling | Brave Enough | Lindsey Stomp Music | -- |
14 | 19 | Sia | This Is Acting | PID | -45.5 |
15 | 20 | Jon Bellion | Human Condition | Capitol | -45.5 |
19 | 21 | John Legend | Darkness & Light | Sony | -25.0 |
27 | 22 |
![]() |
4 Your Eyez Only | J. Cole / Dreamville | 100.0 |
18 | 23 | Onerepublic | Oh My My | Interscope | -44.4 |
22 | 24 | Kevin Gates | Islah | Atlantic | -- |
17 | 25 | Gavin Degraw | Something Worth Saving | RCA | -55.6 |
26 | 26 | Michael Buble | Nobody But Me | PID | -- |
23 | 27 | Geazy | When It's Dark Out | PID | -40.0 |
28 | 28 |
![]() |
Anti | Def Jam | 50.0 |
29 | 29 | Meek Mill | Dreams & Nightmares | Warner Bros. | -- |
30 | 30 | Fitz & The Tantrums | More Than Just A Dream | WEA/ Elektra | -- |
31 | 31 | Ty Dolla $Ign | Beach House (B.H.E.P.) | Atlantic | -- |
32 | 32 | Kid Ink | Full Speed | RCA | -- |
33 | 33 | Tech N9Ne | Special Effects | Strange Music | -- |
34 | 34 | Skrillex & Diplo | Skrillex & Diplo Present Jack | Atlantic | -- |
35 | 35 | Kelsea Ballerini | First Time | Black River | -- |
36 | 36 | Galantis | Pharmacy | Big Beat | -- |
37 | 37 | Trey Songz | Trigga Reloaded | Atlantic | -- |
38 | 38 | Lil Dicky | Professional Rapper | Cmsn | -- |
39 | 39 | Hey Violet | I Can Feel It | Capitol | -- |
40 | 40 | Fetty Wap | Fetty Wap | 300 | -- |
41 | 41 | Train | Christmas In Tahoe | Sunken Forest Rec. | -- |
42 | 42 | Post Malone | White Iverson / Too Young | Republic | -- |
43 | 43 | Young Thug | Barter 6 | 300 | -- |
44 | 44 | Judah & The Lion | Folk Hop N Roll | Judah & The Lion | -- |
45 | 45 | Gente De Zona | Visualizate | U.S. Latin | -- |
46 | 46 | Fitz & The Tantrums | Fitz & The Tantrums | Elektra | -- |
47 | 47 | Goo Goo Dolls | Boxes | PID | -- |
48 | 48 | Marian Hill | Act One | Republic | -- |
49 | 49 | Rae Sremmurd | Sremmlife 2 | Eardruma | -- |
50 | 50 | Game | Streets Of Compton | Ent. One | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ