
Hot AC
lw: Jan 5, 2021 TW: Jan 11, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Ed Sheeran | Divide | Atlantic | -46.5 |
2 | 2 | Adele | 25 | PID | -32.4 |
4 | 3 | Maroon 5 | Songs About Jane | A&M/ Octone | -25.0 |
3 | 4 | Bruno Mars | 24K Magic | Atlantic | -36.4 |
5 | 5 | Shawn Mendes | Illuminate | Island | -21.2 |
6 | 6 | Lady Gaga | Joanne | Interscope | -33.3 |
7 | 7 | Ariana Grande | Dangerous Woman | Republic | -29.2 |
8 | 8 | Keith Urban | Ripcord | Capitol Nashville | -42.9 |
10 | 9 | Sia | This Is Acting | RCA | -26.7 |
14 | 10 | Jon Bellion | Human Condition | Capitol | -8.3 |
17 | 11 |
![]() |
Storyteller | Arista | 10.0 |
9 | 12 | Train | Girl A Bottle A Boat | Sony | -37.5 |
12 | 13 | Gavin Degraw | Something Worth Saving | RCA | -35.7 |
13 | 14 | Onerepublic | Oh My My | Interscope | -30.8 |
15 | 15 | John Legend | Darkness & Light | Sony | -27.3 |
11 | 16 | Bon Jovi | This House Is Not For Sale | Island | -53.3 |
28 | 17 |
![]() |
Brave Enough | Lindsey Stomp Music | 250.0 |
18 | 18 | Drake | Views | Republic | -50.0 |
19 | 19 | Drake | If You're Reading This It's To | PID | -37.5 |
23 | 20 |
![]() |
When It's Dark Out | PID | 25.0 |
16 | 21 | Charlie Puth | Nine Track Mind | Artist Partner Group | -60.0 |
20 | 22 | Michael Buble | Nobody But Me | PID | -42.9 |
21 | 23 | Lukas Graham | Lukas Graham | Warner Bros. | -33.3 |
22 | 24 | Alessia Cara | Know It All | Def Jam | -20.0 |
29 | 25 |
![]() |
Scars & Souvenirs | PID | 300.0 |
27 | 26 | Kaleo | A/ B | Elektra | -- |
24 | 27 | Rihanna | Anti | Def Jam | -50.0 |
25 | 28 | Fifth Harmony | 7/2 7 | Epic | -66.7 |
26 | 29 | Flume | Skin | Mom & Pop Music | -66.7 |
30 | 30 | Colbie Caillat | Gypsy Heart | Republic | -- |
31 | 31 | Kodaline | Coming Up For Air | PID | -- |
32 | 32 | Skrillex & Diplo | Skrillex & Diplo Present Jack | Atlantic | -- |
33 | 33 | Coin | Coin | Sony | -- |
34 | 34 | Hey Violet | I Can Feel It | Capitol | -- |
35 | 35 | Rob Thomas | Great Unknown | Atlantic | -- |
36 | 36 | Old Dominion | Meat & Candy | RCA | -- |
37 | 37 | Train | Christmas In Tahoe | Sunken Forest Rec. | -- |
38 | 38 | The 1975 | 1975 Emb Crew(Blk2Xl | Interscope | -- |
39 | 39 | Judah & The Lion | Folk Hop N Roll | Judah & The Lion | -- |
40 | 40 | Broods | Conscious | Capitol | -- |
41 | 41 | Marian Hill | Act One | Republic | -- |
42 | 42 | Switchfoot | Where The Light Shines Through | Vanguard | -- |
43 | 43 | Dj Snake | Encore | Interscope | -- |
44 | 44 | Daya | Sit Still Look Pretty | Artbeatz | -- |
45 | 45 | Sabrina Carpenter | Evolution | Hollywood | -- |
46 | 46 | Johnnyswim | Georgia Pond | Big Picnic | -- |
47 | 47 | Leann Rimes | Remnants | PID | -- |
48 | 48 | Kings Of Leon | Waste A Moment / Muchacho | RCA | -- |
49 | 49 | James Arthur | Back From The Edge | PID | -- |
50 | 50 | Grace Vanderwaal | Perfectly Imperfect | Sony | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ