Hot AC
lw: Feb 15, 2022 TW: Feb 21, 2022
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Adele | 25 | PID | -30.7 |
2 | 2 | Lady Gaga | Joanne | Interscope | 11.6 |
5 | 3 | Ariana Grande | Dangerous Woman | Republic | 30.0 |
3 | 4 | Ed Sheeran | Divide | Atlantic | -17.1 |
6 | 5 | Drake | Views | Republic | 21.1 |
4 | 6 | Bruno Mars | 24K Magic | Atlantic | -39.4 |
10 | 7 | Carrie Underwood | Storyteller | Arista | 16.7 |
9 | 8 | Drake | If You're Reading This It's To | PID | -- |
27 | 9 | Geazy | When It's Dark Out | PID | 500.0 |
11 | 10 | Rihanna | Anti | Def Jam | -16.7 |
7 | 11 | Keith Urban | Ripcord | Capitol Nashville | -66.7 |
8 | 12 | Michael Buble | Nobody But Me | PID | -55.6 |
14 | 13 | Kaleo | A/ B | Elektra | 100.0 |
12 | 14 | Charlie Puth | Nine Track Mind | Artist Partner Group | -60.0 |
13 | 15 | Maroon 5 | Songs About Jane | A&M/ Octone | -- |
15 | 16 | James Arthur | Back From The Edge | PID | -- |
24 | 17 | Alessia Cara | Know It All | Def Jam | 100.0 |
28 | 18 | Sia | This Is Acting | RCA | 100.0 |
39 | 19 | Shawn Mendes | Illuminate | Island | 100.0 |
16 | 20 | Theory Of A Deadman | Scars & Souvenirs | PID | -- |
17 | 21 | Lukas Graham | Lukas Graham | Warner Bros. | -- |
18 | 22 | Colbie Caillat | Gypsy Heart | Republic | -- |
19 | 23 | Kodaline | Coming Up For Air | PID | -- |
20 | 24 | Skrillex & Diplo | Skrillex & Diplo Present Jack | Atlantic | -- |
21 | 25 | Coin | Coin | Sony | -- |
22 | 26 | Hey Violet | I Can Feel It | Capitol | -- |
23 | 27 | Rob Thomas | Great Unknown | Atlantic | -- |
25 | 28 | Old Dominion | Meat & Candy | RCA | -- |
26 | 29 | Train | Christmas In Tahoe | Sunken Forest Rec. | -- |
29 | 30 | The 1975 | 1975 Emb Crew(Blk2Xl | Interscope | -- |
30 | 31 | Judah & The Lion | Folk Hop N Roll | Judah & The Lion | -- |
31 | 32 | Fifth Harmony | 7/2 7 | Epic | -- |
32 | 33 | Jon Bellion | Human Condition | Capitol | -- |
33 | 34 | Broods | Conscious | Capitol | -- |
34 | 35 | Flume | Skin | Mom & Pop Music | -- |
35 | 36 | Marian Hill | Act One | Republic | -- |
36 | 37 | Switchfoot | Where The Light Shines Through | Vanguard | -- |
37 | 38 | Lindsey Stirling | Brave Enough | Lindsey Stomp Music | -- |
38 | 39 | Dj Snake | Encore | Interscope | -- |
40 | 40 | Daya | Sit Still Look Pretty | Artbeatz | -- |
41 | 41 | Bon Jovi | This House Is Not For Sale | Island | -- |
42 | 42 | Sabrina Carpenter | Evolution | Hollywood | -- |
43 | 43 | Gavin Degraw | Something Worth Saving | RCA | -- |
44 | 44 | Johnnyswim | Georgia Pond | Big Picnic | -- |
45 | 45 | Onerepublic | Oh My My | Interscope | -- |
46 | 46 | Leann Rimes | Remnants | PID | -- |
47 | 47 | Kings Of Leon | Waste A Moment / Muchacho | RCA | -- |
48 | 48 | John Legend | Darkness & Light | Sony | -- |
49 | 49 | Grace Vanderwaal | Perfectly Imperfect | Sony | -- |
50 | 50 | Train | Girl A Bottle A Boat | Sony | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ