
Smooth Jazz
lw: Feb 5, 2019 TW: Feb 11, 2019
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 |
![]() |
25 | PID | 8.3 |
2 | 2 | Norah Jones | Day Breaks | Blue Note | -7.7 |
5 | 3 |
![]() |
Darkness & Light | Sony | 120.0 |
4 | 4 | Michael Buble | Nobody But Me | PID | -- |
3 | 5 | Rihanna | Anti | Def Jam | -63.6 |
6 | 6 | Esperanza Spalding | Emily's D+Evolution | Concord | -50.0 |
7 | 7 | Rippingtons | True Stories | Ent. One | -- |
14 | 8 |
![]() |
Woman | Blues Babe | 100.0 |
8 | 9 | Brian Simpson | Persuasion | Shanachie | -50.0 |
9 | 10 | Nathan East | Nathan East | PID | -- |
10 | 11 | Phil Perry | Better Man | Shanachie | -- |
11 | 12 | Jeff Golub | Vault | Ent. One | -- |
12 | 13 | Julian Vaughn | Limitless | Trippin & Rhyth | -- |
13 | 14 | Maysa | Back 2 Love | Shanachie | -- |
15 | 15 | Pieces Of A Dream | All In | Shanachie | -- |
16 | 16 | Babyface | Return Of The Tender | Def Jam | -- |
17 | 17 | Jazz Funk Soul | More Serious Business | Shanachie | -- |
18 | 18 | Take 6 | Believe | Independent Label Se | -- |
19 | 19 | Jt Project | Moments Of Change | Trippin & Rhyth | -- |
20 | 20 | Nick Colionne | Journey | Trippin & Rhyth | -- |
21 | 21 | Bwb | Bwb | Artistry | -- |
22 | 22 | Yuna | Chapters | PID | -- |
23 | 23 | Incognito | In Search Of Better Days | PID | -- |
24 | 24 | Dominick Farinacci | Short Stories | Mack Avenue | -- |
25 | 25 | Will Downing | Black Pearls | Shanachie | -- |
26 | 26 | Steve Cole | Turn It Up | Artistry | -- |
27 | 27 | Ken Navarro | Bonfire | Positive Music | -- |
28 | 28 | Carol Duboc | Open The Curtains | Gold Note Music | -- |
29 | 29 | Marc Antoine | Laguna Beach | Woodward Avenue | -- |
30 | 30 | Lindsey Webster | Back To Your Heart | Shanachie | -- |
31 | 31 | Peter White | Groovin | Heads Up International | -- |
32 | 32 | Rick Braun | Around The Horn | Shanachie | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ