
Smooth Jazz
lw: Jan 5, 2021 TW: Jan 11, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Adele | 25 | PID | -32.4 |
2 | 2 | John Legend | Darkness & Light | Sony | -27.3 |
3 | 3 | Norah Jones | Day Breaks | Blue Note | -44.4 |
5 | 4 | Esperanza Spalding | Emily's D+Evolution | Concord | -- |
4 | 5 | Michael Buble | Nobody But Me | PID | -42.9 |
6 | 6 | Rihanna | Anti | Def Jam | -50.0 |
7 | 7 | Nathan East | Nathan East | PID | -- |
8 | 8 | Phil Perry | Better Man | Shanachie | -- |
9 | 9 | Jeff Golub | Vault | Ent. One | -- |
10 | 10 | Julian Vaughn | Limitless | Trippin & Rhyth | -- |
11 | 11 | Maysa | Back 2 Love | Shanachie | -- |
12 | 12 | Jill Scott | Woman | Blues Babe | -- |
13 | 13 | Pieces Of A Dream | All In | Shanachie | -- |
14 | 14 | Babyface | Return Of The Tender | Def Jam | -- |
15 | 15 | Jazz Funk Soul | More Serious Business | Shanachie | -- |
16 | 16 | Take 6 | Believe | Independent Label Se | -- |
17 | 17 | Jt Project | Moments Of Change | Trippin & Rhyth | -- |
18 | 18 | Nick Colionne | Journey | Trippin & Rhyth | -- |
19 | 19 | Bwb | Bwb | Artistry | -- |
20 | 20 | Yuna | Chapters | PID | -- |
21 | 21 | Incognito | In Search Of Better Days | PID | -- |
22 | 22 | Rippingtons | True Stories | Ent. One | -- |
23 | 23 | Dominick Farinacci | Short Stories | Mack Avenue | -- |
24 | 24 | Will Downing | Black Pearls | Shanachie | -- |
25 | 25 | Steve Cole | Turn It Up | Artistry | -- |
26 | 26 | Ken Navarro | Bonfire | Positive Music | -- |
27 | 27 | Carol Duboc | Open The Curtains | Gold Note Music | -- |
28 | 28 | Marc Antoine | Laguna Beach | Woodward Avenue | -- |
29 | 29 | Brian Simpson | Persuasion | Shanachie | -- |
30 | 30 | Lindsey Webster | Back To Your Heart | Shanachie | -- |
31 | 31 | Peter White | Groovin | Heads Up International | -- |
32 | 32 | Rick Braun | Around The Horn | Shanachie | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ