
Alternative
lw: Jan 5, 2021 TW: Jan 11, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
2 | 1 | Green Day | Dookie | Burger | -12.7 |
3 | 2 | Twenty One Pilots | Blurryface | Fueled By Ramen | -19.7 |
1 | 3 | Ed Sheeran | Divide | Atlantic | -46.5 |
4 | 4 | Childish Gambino | Awaken My Love | Glassnote | -16.5 |
5 | 5 |
![]() |
Cleopatra | Dualtone | 8.2 |
6 | 6 |
![]() |
Wilder Mind | Glassnote | 8.6 |
7 | 7 | Tame Impala | Currents | Interscope | -17.1 |
8 | 8 | Jimmy Eat World | Bleed American | Geffen | -17.6 |
10 | 9 | Alabama Shakes | Sound & Color | ATO | -30.0 |
13 | 10 | Metallica | Hardwired: To Selfdestruct | Dist. | -19.0 |
12 | 11 | Avett Brothers | True Sadness | Republic | -34.8 |
9 | 12 | Sam Smith | In The Lonely Hour | UMGD/ Capitol | -53.3 |
16 | 13 | Bastille | Wild World | Capitol | -- |
15 | 14 | Sia | This Is Acting | RCA | -26.7 |
21 | 15 | Jon Bellion | Human Condition | Capitol | -8.3 |
38 | 16 |
![]() |
Light Upon The Lake | Secretly Canadian | 66.7 |
11 | 17 | Cage The Elephant | Tell Me I'm Pretty | RCA | -60.9 |
17 | 18 | Onerepublic | Oh My My | Interscope | -30.8 |
20 | 19 | M83 | Junk | Mute | -25.0 |
23 | 20 | Angel Olsen | My Woman | Jagjaguwar | -25.0 |
14 | 21 | James Bay | Chaos & The Calm | PID | -46.7 |
35 | 22 |
![]() |
Landmark | Grand Jury | 14.3 |
18 | 23 | Best Coast | California Nights | Harvest | -41.7 |
25 | 24 | Banks & Steelz | Anything But Words | Warner Bros. | -36.4 |
26 | 25 | Conor Oberst | Ruminations | Nonesuch | -22.2 |
37 | 26 |
![]() |
How Big How Blue How Beautiful | PID | 16.7 |
19 | 27 | Bring Me The Horizon | That's The Spirit | PID | -58.3 |
22 | 28 | Kills | Ash & Ice | Domino | -58.3 |
27 | 29 | Avenged Sevenfold | Stage | Capitol | -44.4 |
30 | 30 | Chvrches | Every Open Eye | Glassnote | -37.5 |
42 | 31 |
![]() |
Popestar | Loma Vista | 25.0 |
43 | 32 |
![]() |
5: The Gray Chapter | Roadrunner | 66.7 |
44 | 33 |
![]() |
No Cities To Love | Sub Pop | 66.7 |
28 | 34 | White Stripes | Get Behind Me Satan | PID | -50.0 |
29 | 35 | Disturbed | Immortalized | PID | -50.0 |
33 | 36 | Julien Baker | Sprained Ankle | 6131 | -42.9 |
34 | 37 | Red Hot Chili Peppers | Getaway | Warner Bros. | -42.9 |
39 | 38 | Breaking Benjamin | Dark Before Dawn | Hollywood | -20.0 |
45 | 39 |
![]() |
Seal The Deal & Let's Boogie | Republic | 33.3 |
-- | 40 |
![]() |
No Burden | Egghunt | -- |
24 | 41 | Afi | Afi (The Blood Album) | Concord | -75.0 |
31 | 42 | Glass Animals | How To Be A Human Being | Harvest | -62.5 |
36 | 43 | Fidlar | Fidlar | Mom & Pop Music | -50.0 |
40 | 44 | Car Seat Headrest | Teens Of Style | Matadorada | -40.0 |
48 | 45 | Kaleo | A/ B | Elektra | -- |
50 | 46 | Phantogram | Three | Republic | -- |
-- | 47 |
![]() |
Threat To Survival | Atlantic | -- |
-- | 48 |
![]() |
Reanimate 3.0: The Covers Ep | Atlantic | -- |
32 | 49 | Mark Ronson | Uptown Special | RCA | -71.4 |
46 | 50 | Beartooth | Aggressive | PID | -33.3 |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ