
Christian AC
lw: Jan 5, 2021 TW: Jan 11, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Lauren Daigle | How Can It Be | Centricity | -50.0 |
2 | 2 | Alessia Cara | Know It All | Def Jam | -20.0 |
-- | 3 |
![]() |
Chain Breaker | Essential | -- |
3 | 4 | Skillet | Unleashed | Atlantic | -50.0 |
5 | 5 | Hillsong Worship | No Other Name | UMGD/ Chordant | -- |
10 | 6 |
![]() |
Rivers In The Wasteland | Atlantic | 100.0 |
30 | 7 |
![]() |
Cheers To The Fall | Warner Bros. | 100.0 |
4 | 8 | Casting Crowns | Very Next Thing | Reunion | -66.7 |
6 | 9 | Needtobreathe | Hardlove | Atlantic | -50.0 |
7 | 10 | Switchfoot | Fading West | WEA/ Atlantic | -- |
8 | 11 | Jamie Grace | Ready To Fly | Gotee | -- |
9 | 12 | Jason Gray | Love Will Have The Final Word | UMGD/ Chordant | -- |
11 | 13 | Ellie Holcomb | As Sure As The Sun | Full Heart Music | -- |
12 | 14 | Danny Gokey | Hope In Front Of Me | BMG Rights Manage | -- |
13 | 15 | Moriah Peters | Brave | Reunion | -- |
14 | 16 | Austin Adamec | All The Brighter | Provident Music | -- |
15 | 17 | I Am They | I Am They | Provident Music | -- |
16 | 18 | Vertical Church Band | Church Songs | Essential | -- |
17 | 19 | Bethel Music | We Will Not Be Shaken | Provident Music | -- |
18 | 20 | Among The Thirsty | Who You Say I Am | BEC Recordings | -- |
19 | 21 | Hawk Nelson | Diamonds | Fair Trade Services | -- |
20 | 22 | Brandon Heath | No Turning Back | Reunion | -- |
21 | 23 | Mat Kearney | Just Kids | Republic | -- |
22 | 24 | Chris August | Maker | Fervent | -- |
23 | 25 | Shane & Shane | Worship Initiative | Fair Trade Services | -- |
24 | 26 | Plumb | Exhale | Curb | -- |
25 | 27 | Audio Adrenaline | Sound Of The Saints | Fair Trade Services | -- |
26 | 28 | Tobymac | This Is Not A Test | Forefront | -- |
27 | 29 | Owl City | Mobile Orchestra | Republic | -- |
28 | 30 | Colton Dixon | Calm Before The Storm | Sparrow | -- |
29 | 31 | Nichole Nordeman | Unmaking | Sparrow | -- |
31 | 32 | Consumed By Fire | Giving Over | Chordant | -- |
32 | 33 | Andrew Peterson | Burning Edge Of Dawn | Centricity | -- |
33 | 34 | Natalie Grant | Be One | Curb | -- |
34 | 35 | Hillsong Worship | Open Heaven / River Wild | Hillsong | -- |
35 | 36 | All Things New | Good News | BEC Recordings | -- |
36 | 37 | Building 429 | Unashamed | Essential | -- |
37 | 38 | Tim Timmons | Awake Our Souls | Reunion | -- |
38 | 39 | Hillsong Young & Free | Youth Revival | Hillsong | -- |
39 | 40 | Meredith Andrews | Deeper | Word | -- |
40 | 41 | Elevation Worship | Here As In Heaven | Essential | -- |
41 | 42 | V. Rose | Young Dangerous Heart | Inpop | -- |
42 | 43 | Bethel Music | Have It All | Bethel Music | -- |
43 | 44 | Audrey Assad | Inheritance | Fortunate Fall Recs | -- |
44 | 45 | Jj Weeks Band | As Long As We Can Breathe | Centricity | -- |
45 | 46 | Jordan Feliz | River | Centricity | -- |
46 | 47 | Todd Dulaney | A Worshippers Heart | Light | -- |
47 | 48 | Jordan Smith | Something Beautiful | Republic | -- |
48 | 49 | We Are Messengers | We Are Messengers | Word | -- |
49 | 50 | Jesus Culture | Let It Echo Unplugged | Jesus Culture | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ