Alternative
lw: Feb 15, 2022 TW: Feb 21, 2022
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
1 | 1 | Childish Gambino | Awaken My Love | Glassnote | 10.6 |
2 | 2 | Tame Impala | Currents | Interscope | 37.7 |
3 | 3 | Twenty One Pilots | Blurryface | Fueled By Ramen | -21.3 |
4 | 4 | Green Day | Dookie | Burger | 7.7 |
5 | 5 | Ed Sheeran | Divide | Atlantic | -17.1 |
8 | 6 | Cage The Elephant | Tell Me I'm Pretty | RCA | 68.8 |
6 | 7 | Alabama Shakes | Sound & Color | ATO | -20.0 |
7 | 8 | Mumford & Sons | Wilder Mind | Glassnote | -48.1 |
9 | 9 | Metallica | Hardwired: To Selfdestruct | Dist. | -- |
11 | 10 | Lumineers | Cleopatra | Dualtone | 22.2 |
10 | 11 | Hippo Campus | Landmark | Grand Jury | -27.3 |
12 | 12 | Chvrches | Every Open Eye | Glassnote | 14.3 |
13 | 13 | Disturbed | Immortalized | PID | 16.7 |
16 | 14 | White Stripes | Get Behind Me Satan | PID | 75.0 |
50 | 15 | Breaking Benjamin | Dark Before Dawn | Hollywood | 600.0 |
-- | 16 | Avenged Sevenfold | Stage | Capitol | -- |
14 | 17 | Shinedown | Threat To Survival | Atlantic | -20.0 |
24 | 18 | Glass Animals | How To Be A Human Being | Harvest | 33.3 |
28 | 19 | Kaleo | A/ B | Elektra | 100.0 |
19 | 20 | Bush | Razorblade Suitcase (In Additi | Round Hill Music | -25.0 |
20 | 21 | Sam Smith | In The Lonely Hour | UMGD/ Capitol | -- |
42 | 22 | Slipknot | 5: The Gray Chapter | Roadrunner | 200.0 |
-- | 23 | M83 | Junk | Mute | -- |
-- | 24 | David Bowie | No Plan | Sony | -- |
15 | 25 | Young The Giant | Home Of The Strange | Fueled By Ramen | -60.0 |
21 | 26 | Julien Baker | Sprained Ankle | 6131 | -33.3 |
23 | 27 | Volbeat | Seal The Deal & Let's Boogie | Republic | -33.3 |
26 | 28 | Conor Oberst | Ruminations | Nonesuch | -33.3 |
30 | 29 | Slothrust | Everyone Else | Dangerbird | -- |
32 | 30 | Jimmy Eat World | Bleed American | Geffen | 100.0 |
-- | 31 | Sia | This Is Acting | RCA | -- |
-- | 32 | Chevelle | North Corridor | Epic | -- |
-- | 33 | Cherry Glazerr | Apocalipstick | Secretly Canadian | -- |
-- | 34 | Menzingers | After The Party | Epitaph | -- |
17 | 35 | Bring Me The Horizon | That's The Spirit | PID | -75.0 |
18 | 36 | Avett Brothers | True Sadness | Republic | -75.0 |
22 | 37 | Whitney | Light Upon The Lake | Secretly Canadian | -66.7 |
25 | 38 | Ghost | Popestar | Loma Vista | -66.7 |
27 | 39 | Three Days Grace | Human | RCA | -50.0 |
29 | 40 | Red Hot Chili Peppers | Getaway | Warner Bros. | -50.0 |
31 | 41 | Sum 41 | All Killer No Filler | Asbestos | -- |
33 | 42 | Sum 41 | Chuck | Island | -- |
34 | 43 | Fidlar | Fidlar | Mom & Pop Music | -- |
35 | 44 | Rancid | Honor Is All We Know | Epitaph | -- |
36 | 45 | Jungle | Busy Earnin | Xl Recordings | -- |
37 | 46 | Colony House | When I Was Younger | Descendant | -- |
38 | 47 | Pennywise | Yesterdays | Epitaph | -- |
39 | 48 | Interrupters | Interrupters | Hellcat/ Epitaph | -- |
40 | 49 | Cheerleader | Sunshine Of Your Youth | Bright Antenna | -- |
41 | 50 | Vinyl Theatre | Electrogram | Fueled By Ramen | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ